Local Elections
The latest news and updates from the 2022 local elections.
Chicago Mayor
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Paul Vallas | 34% | 173,753 | ||
Brandon Johnson | 20% | 104,485 | ||
Lori Lightfoot (I) | 17% | 88,046 | ||
Jesús "Chuy" García | 14% | 70,659 | ||
Willie Wilson | 10% | 49,308 | ||
Ja'Mal Green | 2% | 10,990 | ||
Kam Buckner | 2% | 9,207 | ||
Sophia King | 1% | 6,423 | ||
Roderick Sawyer | 1% | 2,192 |
Alderperson - 1st Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Daniel La Spata (I) | 49% | 6,012 | ||
Sam Royko | 24% | 2,957 | ||
Stephen "Andy" Schneider | 19% | 2,333 | ||
Proco Joe Moreno | 8% | 932 |
Alderperson - 4th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Lamont Robinson | 46% | 5,416 | ||
Prentice Butler | 15% | 1,764 | ||
Ebony Lucas | 14% | 1,690 | ||
Matthew "Khari" Humphries | 9% | 1,105 | ||
Tracey Bey | 9% | 1,103 | ||
Helen West | 6% | 656 |
Alderperson - 6th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
William Hall | 24% | 2,345 | ||
Richard Wooten | 24% | 2,331 | ||
Kimberly "Kim" Egonmwan | 8% | 824 | ||
Barbara Bunville | 8% | 793 | ||
Sharon Pincham | 8% | 789 | ||
Sylvester Baker Jr | 7% | 680 | ||
Paul Bryson | 6% | 567 | ||
Aja Kearney | 5% | 446 | ||
Patrick Brutus | 4% | 418 | ||
Tavares Briggs | 4% | 381 | ||
Kirby Birgans | 3% | 319 |
Alderperson - 14th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jeylú Gutiérrez | 65% | 2,937 | ||
Raul Reyes | 35% | 1,573 |
Alderperson - 21st Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Ronnie Mosley | 25% | 3,105 | ||
Cornell Dantzler | 22% | 2,773 | ||
Preston Brown Jr | 18% | 2,320 | ||
Daliah Goree | 11% | 1,373 | ||
Kweli Kwaza | 10% | 1,310 | ||
Ayana Clark | 9% | 1,069 | ||
Larry "Jay" Lloyd | 5% | 624 |
Alderperson - 30th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jessica Gutiérrez | 39% | 3,608 | ||
Ruth Cruz | 28% | 2,600 | ||
Warren Williams | 23% | 2,120 | ||
Juan Pablo Prieto | 11% | 1,031 |
Alderperson - 34th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Bill Conway | 67% | 4,819 | ||
Jim Ascot | 33% | 2,392 |
Alderperson - 43rd Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Timmy Knudsen (I) | 27% | 3,478 | ||
Brian Comer | 24% | 3,137 | ||
Rebecca Janowitz | 20% | 2,520 | ||
Wendi Taylor Nations | 13% | 1,716 | ||
Steve Botsford | 9% | 1,184 | ||
Steven McClellan | 7% | 856 |
Alderperson - 45th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jim Gardiner (I) | 50% | 7,427 | ||
Megan Mathias | 16% | 2,407 | ||
James Suh | 14% | 2,108 | ||
Susanna Ernst | 12% | 1,727 | ||
Ana Santoyo | 5% | 754 | ||
Marija Tomic | 4% | 533 |
Alderperson - 46th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Angela Clay | 35% | 4,798 | ||
Kim Walz | 26% | 3,564 | ||
Marianne LaLonde | 17% | 2,351 | ||
Patrick Nagle | 12% | 1,636 | ||
Roushaunda Williams | 8% | 1,050 | ||
Michael Cortez | 2% | 258 |
Alderperson - 48th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Joe Dunne | 27% | 3,838 | ||
Leni Manaa-Hoppenworth | 22% | 3,014 | ||
Nick Ward | 19% | 2,593 | ||
Isaac Freilich Jones | 10% | 1,422 | ||
Larry Svabek | 6% | 905 | ||
Roxanne Volkmann | 6% | 796 | ||
Andy Peters | 4% | 518 | ||
Nassir Faulkner | 3% | 354 | ||
Andre Peloquin | 2% | 342 | ||
Brian Haag | 1% | 209 |
Alderperson - 50th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Debra Silverstein (I) | 68% | 6,480 | ||
Mueze Bawany | 32% | 3,080 |
Chicago Mayor
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Paul Vallas | 34% | 173,753 | ||
Brandon Johnson | 20% | 104,485 | ||
Lori Lightfoot (I) | 17% | 88,046 | ||
Jesús "Chuy" García | 14% | 70,659 | ||
Willie Wilson | 10% | 49,308 | ||
Ja'Mal Green | 2% | 10,990 | ||
Kam Buckner | 2% | 9,207 | ||
Sophia King | 1% | 6,423 | ||
Roderick Sawyer | 1% | 2,192 |
Alderperson - 1st Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Daniel La Spata (I) | 49% | 6,012 | ||
Sam Royko | 24% | 2,957 | ||
Stephen "Andy" Schneider | 19% | 2,333 | ||
Proco Joe Moreno | 8% | 932 |
Alderperson - 4th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Lamont Robinson | 46% | 5,416 | ||
Prentice Butler | 15% | 1,764 | ||
Ebony Lucas | 14% | 1,690 | ||
Matthew "Khari" Humphries | 9% | 1,105 | ||
Tracey Bey | 9% | 1,103 | ||
Helen West | 6% | 656 |
Alderperson - 5th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Desmon Yancy | 26% | 2,250 | ||
Tina Hone | 18% | 1,537 | ||
Renita Ward | 12% | 1,069 | ||
Wallace Goode Jr | 11% | 917 | ||
Jocelyn Hare | 8% | 665 | ||
Joshua Gray | 7% | 584 | ||
Kris Levy | 5% | 436 | ||
Dee Perkins | 4% | 352 | ||
Marlene Fisher | 4% | 319 | ||
Gabriel Piemonte | 4% | 317 | ||
Robert Palmer | 2% | 174 |
Alderperson - 6th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
William Hall | 24% | 2,345 | ||
Richard Wooten | 24% | 2,331 | ||
Kimberly "Kim" Egonmwan | 8% | 824 | ||
Barbara Bunville | 8% | 793 | ||
Sharon Pincham | 8% | 789 | ||
Sylvester Baker Jr | 7% | 680 | ||
Paul Bryson | 6% | 567 | ||
Aja Kearney | 5% | 446 | ||
Patrick Brutus | 4% | 418 | ||
Tavares Briggs | 4% | 381 | ||
Kirby Birgans | 3% | 319 |
Alderperson - 8th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Michelle Harris (I) | 71% | 8,348 | ||
Linda Hudson | 18% | 2,111 | ||
Sean Flynn | 11% | 1,336 |
Alderperson - 9th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Anthony Beale (I) | 60% | 6,076 | ||
Cleopatra Draper | 32% | 3,190 | ||
Cameron Barnes | 8% | 809 |
Alderperson - 10th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Peter Chico | 41% | 3,231 | ||
Ana Guajardo | 27% | 2,098 | ||
Óscar Sanchez | 18% | 1,425 | ||
Jessica Venegas | 11% | 880 | ||
Yessenia Carreón | 3% | 256 |
Alderperson - 11th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Nicole Lee (I) | 31% | 3,309 | ||
Anthony Ciaravino | 30% | 3,292 | ||
Don Don | 20% | 2,146 | ||
Ambria Taylor | 13% | 1,365 | ||
Elvira "Vida" Jimenez | 3% | 310 | ||
Froylan "Froy" Jimenez | 2% | 262 | ||
Steve Demitro | 1% | 156 |
Alderperson - 12th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Julia Ramirez | 56% | 3,151 | ||
Anabel Abarca (I) | 44% | 2,426 |
Alderperson - 13th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Marty Quinn (I) | 88% | 10,910 | ||
Paul Bruton | 12% | 1,501 |
Alderperson - 14th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jeylú Gutiérrez | 65% | 2,937 | ||
Raul Reyes | 35% | 1,573 |
Alderperson - 15th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Raymond Lopez (I) | 64% | 3,007 | ||
Victoria "Vicko" Alvarez | 24% | 1,115 | ||
Gloria Ann Williams | 12% | 546 |
Alderperson - 16th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Stephanie Coleman (I) | 78% | 4,163 | ||
Carolynn Crump | 13% | 681 | ||
Eddie Johnson III | 10% | 524 |
Alderperson - 18th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Derrick Curtis (I) | 61% | 6,982 | ||
Heather Wills | 39% | 4,372 |
Alderperson - 19th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Matt O'Shea (I) | 63% | 13,723 | ||
Mike Cummings | 31% | 6,850 | ||
Tim Noonan | 5% | 1,174 |
Alderperson - 20th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jeanette Taylor (I) | 52% | 3,191 | ||
Jennifer Maddox | 27% | 1,630 | ||
Andre Smith | 21% | 1,291 |
Alderperson - 21st Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Ronnie Mosley | 25% | 3,105 | ||
Cornell Dantzler | 22% | 2,773 | ||
Preston Brown Jr | 18% | 2,320 | ||
Daliah Goree | 11% | 1,373 | ||
Kweli Kwaza | 10% | 1,310 | ||
Ayana Clark | 9% | 1,069 | ||
Larry "Jay" Lloyd | 5% | 624 |
Alderperson - 22nd Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Michael Rodriguez (I) | 66% | 2,942 | ||
Kristian Armendariz | 18% | 793 | ||
Neftalie Gonzalez | 16% | 692 |
Alderperson - 23rd Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Silvana Tabares (I) | 73% | 6,305 | ||
Eddie Guillen | 27% | 2,317 |
Alderperson - 24th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Monique Scott (I) | 45% | 2,913 | ||
Creative Scott | 15% | 951 | ||
Vetress Boyce | 13% | 806 | ||
Drewone Goldsmith | 7% | 433 | ||
Luther Woodruff Jr | 6% | 387 | ||
Traci Treasure Johnson | 5% | 335 | ||
Larry Nelson | 5% | 334 | ||
Edward Ward | 4% | 253 |
Alderperson - 25th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Byron Sigcho-Lopez (I) | 52% | 3,826 | ||
Aida Flores | 48% | 3,470 |
Alderperson - 26th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jessie Fuentes | 54% | 4,390 | ||
Julian Perez | 33% | 2,686 | ||
Angee Gonzalez Rodriguez | 12% | 994 |
Alderperson - 28th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jason Ervin (I) | 75% | 4,257 | ||
Shawn Walker | 25% | 1,382 |
Alderperson - 29th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Chris Taliaferro (I) | 51% | 4,625 | ||
CB Johnson | 41% | 3,712 | ||
Corey Dooley | 9% | 820 |
Alderperson - 30th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jessica Gutiérrez | 39% | 3,608 | ||
Ruth Cruz | 28% | 2,600 | ||
Warren Williams | 23% | 2,120 | ||
Juan Pablo Prieto | 11% | 1,031 |
Alderperson - 31st Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Felix Cardona Jr (I) | 81% | 4,800 | ||
Esteban Burgoa Ontañon | 19% | 1,110 |
Alderperson - 33rd Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Rossana Rodríguez-Sánchez (I) | 53% | 4,986 | ||
Samie Martinez | 36% | 3,334 | ||
Laith Shaaban | 11% | 1,065 |
Alderperson - 34th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Bill Conway | 67% | 4,819 | ||
Jim Ascot | 33% | 2,392 |
Alderperson - 36th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Gilbert "Gil" Villegas (I) | 48% | 3,908 | ||
Lori Torres Whitt | 29% | 2,333 | ||
David Herrera | 16% | 1,302 | ||
Jacqueline "Jackie" Báez | 8% | 629 |
Alderperson - 37th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Emma Mitts (I) | 63% | 4,234 | ||
Howard Ray | 27% | 1,820 | ||
Jake Towers | 6% | 384 | ||
Corey Braddock | 4% | 299 |
Alderperson - 38th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Nicholas Sposato (I) | 56% | 7,018 | ||
Ed Bannon | 26% | 3,310 | ||
Cynthia Santos | 11% | 1,331 | ||
Franco Reyes | 5% | 584 | ||
Bruce Randazzo | 3% | 334 |
Alderperson - 39th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Samantha Nugent (I) | 64% | 8,366 | ||
Denali Dasgupta | 36% | 4,761 |
Alderperson - 40th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Andre Vasquez (I) | 78% | 9,161 | ||
Christian Blume | 15% | 1,788 | ||
Jane Lucius | 7% | 812 |
Alderperson - 41st Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Anthony Napolitano (I) | 74% | 12,268 | ||
Paul Struebing | 26% | 4,298 |
Alderperson - 43rd Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Timmy Knudsen (I) | 27% | 3,478 | ||
Brian Comer | 24% | 3,137 | ||
Rebecca Janowitz | 20% | 2,520 | ||
Wendi Taylor Nations | 13% | 1,716 | ||
Steve Botsford | 9% | 1,184 | ||
Steven McClellan | 7% | 856 |
Alderperson - 45th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jim Gardiner (I) | 50% | 7,427 | ||
Megan Mathias | 16% | 2,407 | ||
James Suh | 14% | 2,108 | ||
Susanna Ernst | 12% | 1,727 | ||
Ana Santoyo | 5% | 754 | ||
Marija Tomic | 4% | 533 |
Alderperson - 46th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Angela Clay | 35% | 4,798 | ||
Kim Walz | 26% | 3,564 | ||
Marianne LaLonde | 17% | 2,351 | ||
Patrick Nagle | 12% | 1,636 | ||
Roushaunda Williams | 8% | 1,050 | ||
Michael Cortez | 2% | 258 |
Alderperson - 48th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Joe Dunne | 27% | 3,838 | ||
Leni Manaa-Hoppenworth | 22% | 3,014 | ||
Nick Ward | 19% | 2,593 | ||
Isaac Freilich Jones | 10% | 1,422 | ||
Larry Svabek | 6% | 905 | ||
Roxanne Volkmann | 6% | 796 | ||
Andy Peters | 4% | 518 | ||
Nassir Faulkner | 3% | 354 | ||
Andre Peloquin | 2% | 342 | ||
Brian Haag | 1% | 209 |
Alderperson - 49th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Maria Hadden (I) | 73% | 7,089 | ||
Belia Rodriguez | 17% | 1,664 | ||
Bill Morton | 10% | 973 |
Alderperson - 50th Ward
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Debra Silverstein (I) | 68% | 6,480 | ||
Mueze Bawany | 32% | 3,080 |
Chicago Police 1st District Council Member - Vote for up to three
98% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jamie Brown | 50% | 8,758 | ||
Sarah Kammerer | 50% | 8,718 |
Chicago Police 2nd District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Ephraim Lee | 28% | 9,984 | ||
Julia Kline | 27% | 9,713 | ||
Alexander Perez | 24% | 8,486 | ||
Coston Plummer | 21% | 7,378 |
Chicago Police 3rd District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Janice Jones | 26% | 5,913 | ||
Kenya Franklin | 24% | 5,410 | ||
Anthony David Bryant | 21% | 4,643 | ||
Craig Carrington | 11% | 2,567 | ||
Ana Marija Sokovic | 11% | 2,505 | ||
Jim Blissitt III | 7% | 1,586 |
Chicago Police 4th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Gloria Jenkins | 25% | 10,910 | ||
Brenda Waters | 25% | 10,840 | ||
Lovie Bernard | 18% | 7,995 | ||
Julio Miramontes | 17% | 7,275 | ||
Meridth Vanae Hammer | 16% | 6,972 |
Chicago Police 5th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Ponchita Moore | 53% | 7,477 | ||
Thomas McMahon | 47% | 6,582 |
Chicago Police 6th District Council Member - Vote for up to three
94% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Eric Russell | 51% | 9,596 | ||
David Boykin | 49% | 9,066 |
Chicago Police 7th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Teresa Chandler | 20% | 2,689 | ||
Joseph Williams | 19% | 2,500 | ||
Dion Terrell McGill | 16% | 2,149 | ||
Cherli Montgomery | 15% | 1,974 | ||
Linda Austin Sr | 13% | 1,778 | ||
Krystal Peters | 11% | 1,411 | ||
Verna Swan | 6% | 825 |
Chicago Police 8th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Albert "Al" Cacciottolo | 30% | 21,200 | ||
Jason Huff | 26% | 18,577 | ||
Mark Hamberlin | 23% | 16,574 | ||
Letina Brady Pettis | 20% | 14,218 |
Chicago Police 9th District Council Member - Vote for up to three
0% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Erin Vogel | 0% | 0 | ||
Carlos Sanchez | 0% | 0 | ||
Nolberto Casas | 0% | 0 | ||
Denise McBroom | 0% | 0 | ||
Evelyn Razo | 0% | 0 | ||
Abraham "Abe" Matthew | 0% | 0 | ||
Maggie Finucane | 0% | 0 | ||
Monserrat Ayala | 0% | 0 |
Chicago Police 10th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Elianne Bahena | 22% | 4,063 | ||
Rosemarie Dominguez | 21% | 3,804 | ||
Kiisha Smith | 16% | 2,970 | ||
Leo Guzman | 16% | 2,900 | ||
Larry Lawrence | 14% | 2,547 | ||
Simeon Henderson | 12% | 2,149 |
Chicago Police 11th District Council Member - Vote for up to three
98% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jocelyn Woodards | 38% | 4,362 | ||
Bryan Ramson Jr | 35% | 4,000 | ||
Alees Edwards | 27% | 3,107 |
Chicago Police 12th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Leonardo Quintero | 22% | 10,314 | ||
Chloe Vitale | 19% | 9,002 | ||
Michelle Page | 18% | 8,531 | ||
William "The Kid" Guerrero | 16% | 7,428 | ||
John Donatelli | 13% | 6,290 | ||
Juan Lopez | 12% | 5,791 |
Chicago Police 14th District Council Member - Vote for up to three
98% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
David Orlikoff | 60% | 13,543 | ||
Christopher Laurent | 40% | 9,166 |
Chicago Police 15th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Karen Winters | 22% | 3,381 | ||
Deondre Rutues | 16% | 2,382 | ||
Darius Newsome | 14% | 2,161 | ||
Carmelita Earls | 14% | 2,140 | ||
Oddis "OJ" Johnson | 14% | 2,099 | ||
Constance Melton | 10% | 1,514 | ||
Elena Thompson | 9% | 1,362 |
Chicago Police 16th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Colleen Mary Dillon | 19% | 20,582 | ||
Daniel Martin | 18% | 18,697 | ||
Colleen Murphy | 17% | 18,152 | ||
David Feller | 14% | 14,548 | ||
Daniel Butterworth | 13% | 13,341 | ||
Trisha Lynn Kannon Lloyd | 11% | 11,592 | ||
John Marcatante | 8% | 8,732 |
Chicago Police 17th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Elizabeth "Beth" Rochford | 27% | 13,989 | ||
Anthony Michael Tamez | 23% | 11,894 | ||
Steve Spagnolo | 21% | 10,957 | ||
Brian Sullivan | 19% | 9,860 | ||
Nick Carusi | 9% | 4,769 |
Chicago Police 18th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Brad Kessler | 24% | 13,763 | ||
Karen Kane | 19% | 10,998 | ||
Robert Johnson | 16% | 8,909 | ||
Amy Cross | 14% | 7,929 | ||
Kimberly Lynn Bowman | 14% | 7,876 | ||
Lisa Seigneur | 13% | 7,627 |
Chicago Police 19th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Jennifer Schaffer | 24% | 25,067 | ||
Maurilio Garcia | 19% | 19,654 | ||
Samuel Schoenburg | 17% | 17,876 | ||
Dan Richman | 17% | 17,493 | ||
Julienn "Julie" Kaviar | 12% | 12,783 | ||
Demerike Palecek | 12% | 12,150 |
Chicago Police 20th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Deirdre O'Connor | 25% | 11,050 | ||
Anna Rubin | 24% | 10,708 | ||
Darrell Dacres | 17% | 7,671 | ||
Patrick McNeil | 17% | 7,562 | ||
Joshua D'Antonio | 16% | 6,877 |
Chicago Police 22nd District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Patrick Kennedy | 27% | 17,245 | ||
Carisa Parker | 24% | 15,768 | ||
Lee Bielecki | 21% | 13,478 | ||
Andre Pate | 15% | 9,715 | ||
Matthew Bianciotto | 13% | 8,540 |
Chicago Police 24th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Veronica Arreola | 21% | 10,420 | ||
Marilyn Pagán-Banks | 17% | 8,360 | ||
Edvette Jones | 16% | 8,037 | ||
Cynthia McFadden | 14% | 6,957 | ||
David Earl Williams III | 13% | 6,395 | ||
Daniel Wolk | 11% | 5,451 | ||
Mitchell Rose | 9% | 4,785 |
Chicago Police 25th District Council Member - Vote for up to three
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Angelica Green | 28% | 11,760 | ||
Saúl Arellano | 25% | 10,541 | ||
Jacob Arena | 21% | 8,617 | ||
Edgar "Edek" Esparza | 18% | 7,457 | ||
Perry Abbasi | 9% | 3,655 |
Oswego Village President - Republican Primary
100% of Precincts Reporting
Candidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
Troy Parlier (I) | Republican | 53% | 764 | |
Brian Thomas | Republican | 47% | 665 |